<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Monitoring | Octagon Technology</title>
	<atom:link href="http://jeremycatton.co.uk/tag/it-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremycatton.co.uk</link>
	<description>01522 797520</description>
	<lastBuildDate>Tue, 23 May 2023 09:49:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.5</generator>

<image>
	<url>http://jeremycatton.co.uk/wp-content/uploads/2020/06/cropped-Logo-32x32.png</url>
	<title>IT Monitoring | Octagon Technology</title>
	<link>http://jeremycatton.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cyber Attacks &#8211; What defences do you have?  </title>
		<link>http://jeremycatton.co.uk/2023/05/10/cyber-attacks-what-defences-do-you-have/</link>
		
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 10 May 2023 08:37:02 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[IT Monitoring]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[Remote Monitoring And Management]]></category>
		<category><![CDATA[RMM]]></category>
		<guid isPermaLink="false">https://www.octagontech.com/?p=9198</guid>

					<description><![CDATA[<img width="600" height="549" src="http://jeremycatton.co.uk/wp-content/uploads/2023/05/soc-as-a-service.webp" class="attachment-large size-large wp-post-image" alt="soc-as-a-service" decoding="async" style="float:left; margin:0 15px 15px 0;" fetchpriority="high" srcset="http://jeremycatton.co.uk/wp-content/uploads/2023/05/soc-as-a-service.webp 600w, http://jeremycatton.co.uk/wp-content/uploads/2023/05/soc-as-a-service-300x275.webp 300w" sizes="(max-width: 600px) 100vw, 600px" /><p>The best strategy for combating cyber attacks, is to adopt automation and 24/7 monitoring. In addition to the comprehensive monitoring capabilities of our software, we employ several other defences to protect against cyber threats. One crucial aspect of our strategy is the adoption of advanced automation techniques. We can swiftly respond to threats and minimise &#8230;</p>
<p class="read-more"> <a class="" href="http://jeremycatton.co.uk/2023/05/10/cyber-attacks-what-defences-do-you-have/"> <span class="screen-reader-text">Cyber Attacks &#8211; What defences do you have?  </span> Read More »</a></p>
<p>The post <a href="http://jeremycatton.co.uk/2023/05/10/cyber-attacks-what-defences-do-you-have/">Cyber Attacks – What defences do you have?  </a> first appeared on <a href="http://jeremycatton.co.uk">Octagon Technology</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>IT Monitoring &#8211; Who Watches What?</title>
		<link>http://jeremycatton.co.uk/2023/04/12/it-monitoring-who-watches-what/</link>
		
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 11:22:55 +0000</pubDate>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[advanced threat protection]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[IT Monitoring]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Remote Monitoring And Management]]></category>
		<category><![CDATA[RMM]]></category>
		<category><![CDATA[Smart Thinking Solutions]]></category>
		<guid isPermaLink="false">https://www.octagontech.com/?p=9137</guid>

					<description><![CDATA[<img width="640" height="427" src="http://jeremycatton.co.uk/wp-content/uploads/2023/04/pexels-victor-freitas-865711.webp" class="attachment-large size-large wp-post-image" alt="watching" decoding="async" style="float:left; margin:0 15px 15px 0;" srcset="http://jeremycatton.co.uk/wp-content/uploads/2023/04/pexels-victor-freitas-865711.webp 640w, http://jeremycatton.co.uk/wp-content/uploads/2023/04/pexels-victor-freitas-865711-300x200.webp 300w" sizes="(max-width: 640px) 100vw, 640px" /><p>I thought I would let you all know about some of the tools we use for IT monitoring to keep an eye on your systems. Below are a couple of technologies that we recommend to our clients. They just give you that extra peace of mind to know that we can monitor what is going &#8230;</p>
<p class="read-more"> <a class="" href="http://jeremycatton.co.uk/2023/04/12/it-monitoring-who-watches-what/"> <span class="screen-reader-text">IT Monitoring &#8211; Who Watches What?</span> Read More »</a></p>
<p>The post <a href="http://jeremycatton.co.uk/2023/04/12/it-monitoring-who-watches-what/">IT Monitoring – Who Watches What?</a> first appeared on <a href="http://jeremycatton.co.uk">Octagon Technology</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
